logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA ROTE NDAO - ROTE NDAO 1 - ROTE BARAT LAUT - NETENAEN
DATA VTO KABUPATEN/KOTA ROTE NDAO - ROTE NDAO 1 - ROTE BARAT LAUT - NETENAEN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA ROTE NDAO - ROTE NDAO 1 - ROTE BARAT LAUT - NETENAEN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ANWAR KIAH 1 2 0 3
2 JONI SEPRIANUS ELIMANAFE 0 0 0 0
3 ASPEL YOHANA ADU 0 0 0 0
4 YOPY YERMIAS DAMI 1 0 0 1
5 M. WARIS 1 0 1 2
6 NUR MINATI USMAN KIAH 0 0 0 0
7 UMAR KASIM KIAH 0 0 0 0
8 MESAK ADAM BENTURA 0 0 0 0
9 CLARA C. G. PASMARANG 0 1 0 1
10 ARFONS LAU, SE 0 1 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DANIEL BABU, SH., MH 0 0 1 1
2 HENDRIKUS WILHELMUS GELI, S.Pd 0 0 0 0
3 DESSY MAGDALENA ELY MANAFE, S.Si 0 0 0 0
4 Drs. DAVID DETAQ, M.Si 0 0 0 0
5 PIUS MALI, S.IP 0 0 0 0
6 JULIANA CENDANA FANGGI 0 0 0 0
7 POLCE SEMI AGUS NDOLU 4 0 0 4
8 DANIEL JACSON PAH, SH 0 0 0 0
9 YOHANA NAOMI GIRI 0 0 0 0
10 ADRIANUS ADU, ST 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 IMANUEL AYUB NGGILI 4 1 0 5
2 DICSON SUWONGTO 0 0 0 0
3 ERNA TOMASUI, SH 3 8 2 13
4 DENISON MOY, ST 7 10 3 20
5 MARTHEN NDEO, S.Sos 1 0 0 1
6 SA'DIAH SYAWAL 0 0 0 0
7 SEMUEL HERNDRY NASSA, S.AB 0 0 0 0
8 FRANSINA ELVIANTY SOPACUA-MONE 0 0 0 0
9 Capt. MESAK BAILAO, M.Mar 0 0 0 0
10 NICOLAS ST. HANING, SE 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 YOSIA ADRIANUS LAU, SE 16 15 44 75
2 RICKY NDOLU, S.Kom 1 0 0 1
3 SOVIA LENGGU 4 2 0 6
4 DAUD ANTHON CHARLES BALUKH, SP., M.Si 0 0 0 0
5 BRIGIDA BIKAN 0 0 0 0
6 EDUARD NDOLU, SH 0 2 0 2
7 DESSI YOHANA PANIE, SE 0 0 0 0
8 FRENGKI SUGI YUPSANDER THINE, SE 0 0 0 0
9 ERNI MARTINI DJOJOSEPARTO 0 0 0 0
10 ARNOLUS BESSIE 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ALFRET SAUDILA, A.Md 4 6 9 19
2 BERNABAS APRIANUS MANDALA 0 0 1 1
3 ADELHEID DA SILVA, SH 0 0 0 0
4 DAVID PELLOKILA, SH 0 0 0 0
5 SARIPY SRYANTI PAH 0 0 0 0
6 STEFANUS SELI 1 0 0 1
7 JOHANIS SOLO, A.Md 0 0 0 0
8 MELIANA MARAMIS TANUWIJAYA 0 0 0 0
9 DEVRISON ZACHARIAS, A.Md 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 YUNUS MODOKH 0 0 6 6
2 YESAYA DAE PANIE, SH 0 0 0 0
3 SUMARNI MANDALA, S.Pd 0 0 0 0
4 YEHESKIAL BAILAEN 0 0 0 0
5 FANTRI FERAWATI HAUDALI, SE 0 0 0 0
6 ABIA J. FANGGIDAE 0 0 1 1
7 NORCE NAOMI KETTI-PANDY 0 0 0 0
8 HERISON FREDARCE TUNGGA 0 0 1 1
9 MARTHEN J. O. KOLIOE, A.Ma.Pd 0 0 0 0
10 ALFRED NDOEN, ST.MT 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 EZAF MBUIK 1 0 0 1
2 Drs. MARTHEN LUTHER SAEK 0 1 0 1
3 JOULINDA SINLAE 0 0 0 0
4 FRANS NITANEL MOOY, SH 0 1 0 1
5 DANIEL LAZARUS TIMU 0 0 0 0
6 DORLINCE NOVI PANDIE 0 0 0 0
7 DANIAL LEONARD MANUAIN, SE 0 0 0 0
8 VIANNEY RONALDO BOLLY 0 0 0 0
9 JENI ARYANTI FOEH 0 0 0 0
10 JONIREFA NEHEMIA LOLOIN 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ACHYAR MACHMUD 0 0 0 0
2 MAGDALENA THOBIAS 0 0 0 0
3 ABRAHAM MBAU 0 0 0 0
4 SRIWATI M.TANG 1 0 2 3
5 JONI M. TUNGGA 1 2 0 3
6 ERMAN CHORNELIS TULLE 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 PAULUS HENUK, SH 6 5 5 16
2 JUNUS PANIE 1 0 0 1
3 FRANSINA MBA'U 1 0 0 1
4 ISMAIL RAJAB SALIM 0 0 0 0
5 OLYVIA KEZIA LALENOH, S.Th 0 0 0 0
6 MIKAEL PAH, S.IP 10 14 15 39
7 ANACI R. D. NASSA 0 0 0 0
8 JACOB ZACHARIAS 0 0 0 0
9 NOAKH NDOEN, SM 0 0 0 0
10 Drs. ELISA SUKI 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HELMY JUSEPHA TOLLA 0 0 0 0
2 ERASMUS LIAN 0 0 0 0
3 NONCE BALUKH - MANUAIN 0 0 0 0
4 JISRAEL ANDREW PASCAL HENUKH 0 0 0 0
5 SONYA HERLINA NDUN 0 0 0 0
6 JOHAN CHRISTIAN MALELAK 0 0 0 0
7 MAGDALENA BALUKH 0 0 0 0
8 WIRANOM 0 0 0 0
9 MATHEOS ZAKHFI TAEK 0 0 0 0
10 ALI KADIR KIAH 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 FRANS ELIA BAILAEN 0 0 0 0
2 JUNUS MANAFE 0 0 0 0
3 LIA PRASETYA NINGRUM, S.Pd 0 0 0 0
4 RINTO MARTEDENS MENOH, S.Pd 0 0 0 0
5 REORIKI JAKOB LAZARUS, S.Pd 0 0 0 0
6 MARSEL SELVINA BANGNGU 0 0 0 0
7 ROI DARMI DANIAL NDIY 0 0 0 0
8 NANCY DAMAIYANTI KANAWADU 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 NYONGCHI YOS NDUN, S.Sos 0 0 0 0
2 MARTHEN LUTHER TOULASIK 0 0 0 0
3 LENNY MAGDALENA KIAK 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 YULIUS NIFRAN MOLISAN MBAU, SH 123 58 24 205
2 LASARUS YONAS PAH 0 1 0 1
3 HERI SELFIANA ADU 0 0 0 0
4 MARTHA JANE PELLOKILA 0 0 0 0
5 MESAK ZADRAK LONAK 0 0 0 0
6 MUSA BALUKH 0 0 0 0
7 OTNIEL DHANNY LIU, S.Th 0 1 0 1
8 NUR ETHER PITALOKA PELLO 0 0 0 0
9 SIMON PETRUS SUILIMA 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 NUR YUSAK NDU UFI, SE 0 0 1 1
2 WELLEM PAULUS, ST 0 0 0 0
3 YEBELITA WIDALRENSI MANAFE, S. Th 0 0 0 0
4 SUZAN MONAVIRSA MESSAKH, A.Md 0 1 0 1
5 JONI H. SEME 0 0 0 0
6 FRANS JOHANNIS 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ADOLF NULIK, S.Sos 0 1 0 1
2 NAPOLEON SANU 0 0 0 0
3 SOFIA SELVINCE ADU-TULLE 0 0 0 0
4 FEBI HERI DANCE ADU, ST 0 0 0 0
5 YERI PAULUS SOLUMODOKH 0 0 0 0
6 MARCENI DETHAN-SANU 0 0 0 0